Product Brand: Farris
- Conforms to API 526
- Snap Acting and Modulating Control Actuation
- Semi and Full Port Nozzle Design
- Typical Blowdown of 3-6%
GENERAL SPECIFICATIONS: | |
---|---|
Size | 1” x 2” to 12” x 16” |
API Orifice Areas | D (0.15 sq2) to T (26.0 sq2) |
Non-API Orifice Areas | A, 1-8 (45.66 sq2) |
Set Pressure Ranges | 15 to 6170 psig (1.0 to 425 barg) |
Temperature Ranges | -320 to 500°F (-195 to 260°C) |
Flange Classes | 150# – 2500# |
Suitable for | Air, Gas, Vapor, Steam & Liquid Service |
Materials of Construction | Carbon Steel Stainless Steel Low/High Temperature Alloy Steels Monel Hastelloy C Duplex NACE Compliant Materials |
Accessories | Dual Pilot Reverse Flow Preventer Field Test Connection Remote Depressurizing Auxiliary Filters Consult Catalog for additional accessories |
Certifications
- ASME/NB Section VIII and III for Air, Steam and Water
- CSA B51 (Canada CRN)
- ISO 9001- 2008
- PED 97/23/EC (European Pressure Equipment Directive)
- ATEX 94/9/EC (European Potentially Explosive Atmospheres)
- CSQL (China)
- GOST-R (Russian)
- US Coast Guard
- Nuclear – 10 CRF 50 Appendix B, NCA-4000, NQA-1 N285.0
- First Point Assessment Limited